Assessor’s Parcel Number | 639-550-10-00 |
Days on Market | 10 |
Last Modified | July 6th at 5:37pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $390.55 |
Property Type | Detached |
Sewage System | Sewer Connected |
Year Built | 1965 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Forced Air |
Floorspace | 1,344 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Garage |
Rooms | Laundry |
Acres | 0.18 |
Fence | Stucco |
Lot Size | 7,700 sq. ft. |
Garage Spaces | 2 |
Parking | Attached |
Patio | Patio |
Pool Features | N/K |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Bounce Back Independent Study High Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Patti Mckelvey at Coldwell Banker West.